Motorola tries to keep the magic alive in 2019.
Last year, we got the Moto Z3 Play and, a few months later, the Z3. Neither of them was particularly flagship-worthy, but they served a purpose — the former as a mid-range phone to whet the appetites of Moto Mod lovers, and the latter as a vehicle for Verizon's burgeoning 5G network.
The Moto Z4 continues in the same vein, with seemingly budget specs at a not-so-budget price. A few interesting things: the Snapdragon 675 isn't necessarily faster than the Snapdragon 670 in the Pixel 3a; it's got a slightly more robust CPU but a weaker GPU. Motorola's also doing away with its awful dual-camera setup to beef up the main one: a 48MP quad-pixel sensor, the same one found in many phones this year, from the Honor View 20 to the ASUS Zenfone 6. The 3,6000mAh battery should be welcome news to anyone who misses the old days of then OG Moto Z Play, while the return of the headphone jack is another moment of zen.
At $499.99 MSRP, but much cheaper purchased at Verizon with a new line (and a 5G Moto Mod), the Moto Z4 is yet another not-so-expensive 5G-compatible Motorola phone.
Spec | Moto Z3 Specs |
---|---|
Operating system | Android 9 Pie |
Processor | Qualcomm Snapdragon 675 processor |
GPU | Adreno 612 GPU |
Screen | 6.39-inch Full HD (2340x1080) OLED | 19:9 aspect ratio |
Materials | Gorilla Glass 3 6000 series aluminum |
RAM | 4GB |
Storage | 128GB |
Expandability | microSD up to 512GB |
Rear camera | 48MP, quad pixel phase-detect, laser autofocus f/1.7 lens dual-LED flash |
Video capture | 720p (120fps), 1080p, 4K (30fps) |
Front camera | 25MP f/2.0 wide-angle lens |
Connectivity | USB-C (USB-C to 3.5mm adapter included) |
Speaker | Single front-facing |
Moto Mods support | Yes |
Headphone jack | Yes |
Water resistance | Water-repellent coating |
Security | In-display fingerprint sensor, face unlock |
NFC | Yes |
Battery | 3600mAh TurboPower charger (8 hrs battery in 15 min) |
Colors | Flash Grey, Frost White |
Dimensions | 75 x 158 x 7.35mm |
Weight | 165 grams |
MSRP | $499.99 |
Carriers | Verizon |
Tidak ada komentar:
Posting Komentar